Quarterly report pursuant to Section 13 or 15(d)

SHARE BASED COMPENSATION (Details 1)

v3.22.2.2
SHARE BASED COMPENSATION (Details 1)
9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
SHARE BASED COMPENSATION  
Stock Options Outstanding, Beginning | shares 6,598,000
Stock Options, Granted | shares 3,770,000
Stock Options, Exercised | shares 0
Stock Options, Cancelled | shares (1,906,000)
Stock Options Outstanding, Ending | shares 8,462,000
Stock option, Exercisable | shares 3,862,000
Stock options, Vested and expected to vest | shares 8,462,000
Weighted-average Exercise Price Outstanding, Beginning | $ / shares $ 0.99
Weighted-average Exercise Price, Granted | $ / shares 0.30
Weighted-average Exercise Price, Exercised | $ / shares 0
Weighted-average Exercise Price, Cancelled | $ / shares 1.02
Weighted-average Exercise Price Outstanding, Ending | $ / shares 0.64
Weighted-Average Exercise Price, Exercisable | $ / shares 0.82
Weighted-Average Exercise Price, Vested and expected to vest | $ / shares $ 0.64
Weighted-average Remaining Contactual Life Outstanding, Beginning Balance 4 years 3 months 18 days
Weighted-average Remaining Contactual Life Outstanding, Ending Balance 4 years 2 months 12 days
Weighted-average Remaining Contactual Life, Exercisable 3 years 7 months 6 days
Weighted-average Remaining Contactual Life, Vested And Expected To Vest 4 years 2 months 12 days
Aggregate Intrinsic Value Outstanding, Beginning | $ $ 0
Aggregate Intrinsic Value, Granted | $ 0
Aggregate Intrinsic Value, Exercised | $ 0
Aggregate Intrinsic Value, Cancelled | $ 0
Aggregate Intrinsic Value Outstanding, Ending | $ $ 0