Quarterly report pursuant to Section 13 or 15(d)

SHARE-BASED COMPENSATION (Details 1)

v3.21.2
SHARE-BASED COMPENSATION (Details 1)
$ / shares in Units, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Sep. 30, 2021
USD ($)
$ / shares
shares
SHARE-BASED COMPENSATION    
Stock options outstanding, beginning | shares   6,260,000
Stock options granted | shares   2,330,000
Stock options exercised | shares   0
Stock options cancelled | shares   (1,692,000)
Stock options outstanding, ending | shares 6,898,000 6,898,000
Stock options exercisable | shares 1,796,000 1,796,000
Stock options vested and expected to vest | shares 6,898,000 6,898,000
Weighted-average exercise price outstanding, beginning | $ / shares   $ 0.97
Weighted-average exercise price granted | $ / shares $ 1.08 1.35
Weighted-average exercise price exercised | $ / shares   0
Weighted-average exercise price cancelled | $ / shares   1.42
Weighted-average exercise price outstanding, ending | $ / shares 0.99 0.99
Weighted-average exercise price exercisable | $ / shares 1.33 1.33
Weighted-average exercise price vested and expected to vest | $ / shares $ 0.99 $ 0.99
Weighted-average remaining contactual life outstanding, beginning balance   4 years 8 months 12 days
Weighted-average remaining contactual life outstanding, ending balance   4 years 6 months
Weighted-average remaining contactual life exercisable   1 year 9 months 18 days
Weighted-average remaining contactual life vested and expected to vest   4 years 6 months
Aggregate intrinsic value outstanding | $ $ 3,162 $ 3,162
Aggregate intrinsic value exercisable | $ 424 424
Aggregate intrinsic value vested and expected to vest | $ $ 1,372 $ 1,372