Quarterly report pursuant to Section 13 or 15(d)

SHARE-BASED COMPENSATION (Details 1)

v3.21.2
SHARE-BASED COMPENSATION (Details 1)
$ / shares in Units, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
USD ($)
$ / shares
shares
Jun. 30, 2021
USD ($)
$ / shares
shares
SHARE-BASED COMPENSATION    
Stock options outstanding, beginning | shares   6,260,000
Stock options granted | shares   1,880,000
Stock options exercised | shares   0
Stock options cancelled | shares   (1,153,000)
Stock options outstanding, ending | shares 6,987,000 6,987,000
Stock options exercisable | shares 1,677,000 1,677,000
Stock options vested and expected to vest | shares 6,987,000 6,987,000
Weighted-average exercise price outstanding, beginning | $ / shares   $ 0.97
Weighted-average exercise price granted | $ / shares $ 1.18 1.41
Weighted-average exercise price exercised | $ / shares   0
Weighted-average exercise price cancelled | $ / shares   1.60
Weighted-average exercise price outstanding, ending | $ / shares 0.95 0.95
Weighted-average exercise price exercisable | $ / shares 1.02 1.02
Weighted-average exercise price vested and expected to vest | $ / shares $ 0.95 $ 0.95
Weighted-average remaining contactual life outstanding, beginning balance   4 years 8 months 12 days
Weighted-average remaining contactual life outstanding, ending balance   2 years 7 months 6 days
Weighted-average remaining contactual life exercisable   3 years
Weighted-average remaining contactual life vested and expected to vest   2 years 7 months 6 days
Aggregate intrinsic value outstanding | $ $ 3,162 $ 3,162
Aggregate intrinsic value exercisable | $ 69 69
Aggregate intrinsic value vested and expected to vest | $ $ 2,254 $ 2,254