PROPERTY AND EQUIPMENT (Details Narrative) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Description | a result of the transaction, the Company disposed of buildings, land and leasehold improvements with a net book value of $15,481. The Company additionally recorded a right of use asset and liability of $29,647 to reflect the value of the leased property | These revised leases resulted in a remeasurement of both the right of use asset and lease liability of $1,477 | ||
Depreciation | $ 1,346,000 | $ 1,841,000 | $ 2,441,000 | $ 3,270,000 |
Cost Of Good Sold Member | ||||
Depreciation | 1,318,000 | 1,456,000 | 2,387,000 | 2,888,000 |
Other Income Expenses Member | ||||
Depreciation | $ 0 | $ 171 | $ 0 | $ 314 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|