|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Convertible Debenture of Indus Holding Company | $ 0.20 | 01/01/2022 | J | 5,933,824 | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares (1) (2) | 29,669,118 | (3) | 4,536,431 | I | See Footnote (4) | |||
Warrants (rights to buy) | $ 0.28 | 01/01/2022 | J | 29,669,118 | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares | 29,669,118 | (3) | 22,682,155 | I | See Footnote (4) | |||
Convertible Debenture of Indus Holding Company | $ 0.20 | 01/22/2022 | J | 704,887 | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares (1) (2) | 3,524,435 | (5) | 1,465,748 | I | See Footnote (6) | |||
Warrants (rights to buy) | $ 0.28 | 01/22/2022 | J | 3,524,435 | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares | 3,524,435 | (5) | 7,328,738 | I | See Footnote (6) | |||
Convertible Debenture of Indus Holding Company | $ 0.20 | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares (1) (2) | 160,013 | 160,013 | I | See Footnote (7) | |||||||
Warrants (rights to buy) | $ 0.28 | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares | 800,063 | 800,063 | I | See Footnote (7) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Allen George C/O LOWELL FARMS INC. 19 QUAIL RUN CIRCLE, SUITE B SALINAS, CA 93907 |
X | X | ||
Geronimo Capital LLC C/O LOWELL FARMS INC. 19 QUAIL RUN CIRCLE, SUITE B SALINAS, CA 93907 |
X | X |
/s/ George Allen | 04/12/2022 | |
**Signature of Reporting Person | Date | |
/s/ George Allen, as Sole Member of Geronimo Capital LLC | 04/12/2022 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The principal amount of each convertible debenture is convertible into Class C Common Shares of Indus Holding Company ("Class C Common Shares") at $0.20 per share. Class C Common Shares may be redeemed at the option of the holder for Subordinate Voting Shares of the issuer on a one-for-one basis in accordance with the certificate of incorporation of Indus Holding Company. Class C Common Shares may be redeemed at any time and have no expiration date. |
(2) | Interest accrues on the convertible debentures and is payable quarterly in arrears; any accrued and unpaid interest at the time of conversion of a convertible debenture is convertible into additional Class C Common Shares at $0.20 per share. Accrued interest is not included in the underlying share numbers. |
(3) | The transfers constituted the redemption of membership interests in Geronimo Fund. The value of the consideration for the transferred derivative securities is deemed to be the value of such redeemed membership interests. |
(4) | Geronimo Fund is the record holder of the convertible debenture and warrants. Mr. Allen disclaims beneficial ownership of the convertible debenture and warrants held by Geronimo Fund except to the extent of his pecuniary interest therein. Geronimo Capital disclaims beneficial ownership of the convertible debenture and warrants held by Geronimo Fund. |
(5) | The transfer constituted a redemption of the membership interest of Geronimo Capital in Geronimo Fund. The value of the consideration for the transferred derivative securities is deemed to be the value of such redeemed membership interest. |
(6) | Geronimo Capital is the record holder of the convertible debenture and warrants. |
(7) | CVOF Manager is the record holder of the convertible debenture and warrants. Mr. Allen disclaims beneficial ownership of the convertible debenture and warrants held by CVOF Manager except to the extent of his pecuniary interest therein. Geronimo Capital disclaims beneficial ownership of the convertible debenture and warrants held by CVOF Manager. |
Remarks: This Form 4 is filed on behalf of George Michael Harden Allen and Geronimo Capital LLC ("Geronimo Capital"). Mr. Allen is the sole member of Geronimo Capital and the sole manager of Geronimo CVOF Manager, LLC ("CVOF Manager"). CVOF Manager is the sole manager of Geronimo Central Valley Opportunity Fund, LLC ("Geronimo Fund"). This Form 4 reports a change in indirect interest of the reporting persons in securities held by the Geronimo Fund. |