UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Convertible Debenture of Indus Holding Company | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares (1) | 3,804,303 (2) | $ 0.2 | I | . (3) |
Convertible Debenture of Indus Holding Company | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares (1) | 800,063 (2) | $ 0.2 | I | . (4) |
Convertible Debenture of Indus Holding Company | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares (1) | 52,537,438 (2) | $ 0.2 | I | . (5) |
Warrants (right to buy) | 12/21/2020 | 12/21/2023 | Subordinate Voting Shares | 133,500 | $ 1.81 (6) | D | |
Warrants (right to buy) | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares | 3,804,303 | $ 0.28 | I | . (3) |
Warrants (right to buy) | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares | 800,063 | $ 0.28 | I | . (4) |
Warrants (right to buy) | 07/01/2020 | 10/13/2023 | Subordinate Voting Shares | 52,537,438 | $ 0.28 | I | . (5) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Allen George C/O LOWELL FARMS INC. 19 QUAL RUN CIRCLE, SUITE B SALINAS, CA 93907 |
X | X | ||
Geronimo Capital LLC C/O LOWELL FARMS INC. 19 QUAL RUN CIRCLE, SUITE B SALINAS, CA 93907 |
X |
/s/ George Allen | 05/10/2021 | |
**Signature of Reporting Person | Date | |
/s/ George Allen, as Sole Member of Geronimo Capital LLC | 05/10/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The principal amount of each Convertible Debenture is convertible into Class C Common Shares of Indus Holding Company ("Class C Common Shares"). Class C Common Shares may be redeemed at the option of the holder for Subordinate Voting Shares of the issuer on a one-for-one basis in accordance with the certificate of incorporation of Indus Holding Company. Class C Common Shares may be redeemed at any time and have no expiration date. |
(2) | Interest accrues on the Convertible Debentures and is payable quarterly in arrears; any accrued and unpaid interest at the time of conversion of a Convertible Debenture is convertible into additional Class C Common Shares at $0.20 per share. |
(3) | Geronimo Capital is the record holder of the Convertible Debenture and warrants. |
(4) | CVOF Manager is the record holder of the Convertible Debenture and warrants. Mr. Allen disclaims beneficial ownership of the Convertible Debenture and warrants held by CVOF Manager except to the extent of his pecuniary interest therein. Geronimo Capital disclaims beneficial ownership of the Convertible Debenture and warrants held by CVOF Manager. |
(5) | Geronimo Fund is the record holder of the Convertible Debenture and warrants. Mr. Allen disclaims beneficial ownership of the Convertible Debenture and warrants held by Geronimo Fund except to the extent of his pecuniary interest therein. Geronimo Capital disclaims beneficial ownership of the Convertible Debenture and warrants held by Geronimo Fund. |
(6) | The exercise price was converted from $2.20 CAD using the closing rate of exchange of the Bank of Canada on May 7, 2021. The actual exercise price is the Canadian dollar amount regardless of the exchange rate on the date of exercise. |
Remarks: This Form 3 is filed on behalf of George Michael Harden Allen and Geronimo Capital LLC ("Geronimo Capital"). Mr. Allen is the sole member of Geronimo Capital and the sole manager of Geronimo CVOF Manager, LLC ("CVOF Manager"). CVOF Manager is the sole manager of Geronimo Central Valley Opportunity Fund, LLC ("Geronimo Fund"). |